The Internet currently feels confused
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| confused | 4 | |
| happy | 3 | |
| obsessed | 3 | |
| ok | 3 | |
| stressed | 3 | |
| chillin | 2 | |
| anxious | 2 | |
| better | 2 | |
| hungry | 2 | |
| pensive | 2 | |
| tired | 2 | |
| dissociated | 2 | |
| joyful | 2 | |
| productive | 2 | |
| inspired | 2 | |
| abandoned | 1 | |
| adventurous | 1 | |
| angsty | 1 | |
| awful | 1 | |
| braindead | 1 | |
| content | 1 | |
| dead | 1 | |
| ditched | 1 | |
| feverish | 1 | |
| great | 1 | |
| hungover | 1 | |
| jealous | 1 | |
| loved | 1 | |
| orgasmic | 1 | |
| silly | 1 | |
| studious | 1 | |
| vibrant | 1 | |
| bummed | 1 | |
| headachy | 1 | |
| ugh | 1 | |
| abused | 1 | |
| agitated | 1 | |
| broken-hearted | 1 | |
| conflicted | 1 | |
| cool | 1 | |
| defeated | 1 | |
| drained | 1 | |
| fine | 1 | |
| groggy | 1 | |
| jolly | 1 | |
| miserable | 1 | |
| sleepy | 1 | |
| withdrawn | 1 | |
| disappointed | 1 | |
| irritated | 1 | |
| accepted | 1 | |
| alive | 1 | |
| artistic | 1 | |
| bizarre | 1 | |
| busy | 1 | |
| cozy | 1 | |
| energized | 1 | |
| flustered | 1 | |
| imaginative | 1 | |
| sorry | 1 | |
| unknown | 1 | |
| yummy | 1 | |
| eh | 1 | |
| paranoid | 1 | |
| achy | 1 | |
| ambitious | 1 | |
| asleep | 1 | |
| bleh | 1 | |
| chaotic | 1 | |
| contemplative | 1 | |
| dandy | 1 | |
| disturbed | 1 | |
| fantastic | 1 | |
| full | 1 | |
| heavenly | 1 | |
| lost | 1 | |
| sick | 1 | |
| unsure | 1 | |
| zonked | 1 | |
| free | 1 | |
| relieved | 1 | |


