The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 9 | |
| content | 4 | |
| excited | 4 | |
| anxious | 4 | |
| sleepy | 3 | |
| annoyed | 3 | |
| ok | 3 | |
| asleep | 3 | |
| alright | 2 | |
| bleh | 2 | |
| confused | 2 | |
| fine | 2 | |
| happy | 2 | |
| peeved | 2 | |
| scared | 2 | |
| weird | 2 | |
| abnormal | 2 | |
| dead | 2 | |
| exhausted | 2 | |
| lovely | 2 | |
| sick | 2 | |
| alive | 2 | |
| joyful | 2 | |
| active | 1 | |
| astounded | 1 | |
| businesslike | 1 | |
| crusty | 1 | |
| determined | 1 | |
| dull | 1 | |
| euphoric | 1 | |
| freaky | 1 | |
| hot | 1 | |
| kawaii | 1 | |
| mortified | 1 | |
| nostalgic | 1 | |
| stupid | 1 | |
| ugh | 1 | |
| frustrated | 1 | |
| restless | 1 | |
| abandoned | 1 | |
| addicted | 1 | |
| awesome | 1 | |
| bored | 1 | |
| christmasy | 1 | |
| curious | 1 | |
| different | 1 | |
| empty | 1 | |
| flummoxed | 1 | |
| gay | 1 | |
| headachy | 1 | |
| impatient | 1 | |
| lazy | 1 | |
| musical | 1 | |
| refreshed | 1 | |
| screwed | 1 | |
| sluggish | 1 | |
| tipsy | 1 | |
| lost | 1 | |
| stoned | 1 | |
| adventurous | 1 | |
| awful | 1 | |
| bothered | 1 | |
| comfortable | 1 | |
| crampy | 1 | |
| dissociated | 1 | |
| energized | 1 | |
| focused | 1 | |
| gorgeous | 1 | |
| high | 1 | |
| intrigued | 1 | |
| nervous | 1 | |
| overwhelmed | 1 | |
| sad | 1 | |
| splendid | 1 | |
| wonderful | 1 | |
| neutral | 1 | |
| stressed | 1 | |
| accepted | 1 | |
| bad | 1 | |
| broke | 1 | |
| conflicted | 1 | |
| creative | 1 | |
| dejected | 1 | |
| distressed | 1 | |
| engaged | 1 | |
| fake | 1 | |
| foggy | 1 | |
| guilty | 1 | |
| horny | 1 | |
| miserable | 1 | |
| normal | 1 | |
| panicked | 1 | |
| satisfied | 1 | |
| silly | 1 | |
| studious | 1 | |
| tortured | 1 | |
| eh | 1 | |
| pathetic | 1 | |


