The Internet currently feels excited
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| excited | 2 | |
| tired | 2 | |
| stressed | 2 | |
| antsy | 1 | |
| complicated | 1 | |
| paranoid | 1 | |
| distressed | 1 | |
| anxious | 1 | |
| confused | 1 | |
| in pain | 1 | |
| sore | 1 | |
| wild | 1 | |
| exhausted | 1 | |
| artistic | 1 | |
| content | 1 | |
| lonely | 1 | |
| beat | 1 | |
| accomplished | 1 | |
| better | 1 | |
| discombobulated | 1 | |
| overwhelmed | 1 | |
| suspicious | 1 | |
| depressed | 1 | |


