The Internet currently feels ok
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| ok | 4 | |
| chillin | 4 | |
| happy | 4 | |
| sick | 3 | |
| anxious | 3 | |
| sleepy | 3 | |
| busy | 2 | |
| lovely | 2 | |
| obsessed | 2 | |
| stressed | 2 | |
| meh | 2 | |
| affectionate | 1 | |
| angelic | 1 | |
| artistic | 1 | |
| awful | 1 | |
| blasphemous | 1 | |
| content | 1 | |
| decent | 1 | |
| ditched | 1 | |
| evil | 1 | |
| full | 1 | |
| hungover | 1 | |
| irritable | 1 | |
| panicked | 1 | |
| scared | 1 | |
| vibrant | 1 | |
| effervescent | 1 | |
| paranoid | 1 | |
| abandoned | 1 | |
| alive | 1 | |
| angsty | 1 | |
| ashamed | 1 | |
| betrayed | 1 | |
| blissful | 1 | |
| chaotic | 1 | |
| crazy | 1 | |
| disoriented | 1 | |
| drained | 1 | |
| fine | 1 | |
| girly | 1 | |
| imaginative | 1 | |
| isolated | 1 | |
| lovesick | 1 | |
| peaceful | 1 | |
| sweaty | 1 | |
| antsy | 1 | |
| frazzled | 1 | |
| tired | 1 | |
| abused | 1 | |
| alone | 1 | |
| asleep | 1 | |
| better | 1 | |
| broken-hearted | 1 | |
| curious | 1 | |
| distracted | 1 | |
| drowsy | 1 | |
| free | 1 | |
| great | 1 | |
| insane | 1 | |
| joyful | 1 | |
| outraged | 1 | |
| productive | 1 | |
| silly | 1 | |
| terrible | 1 | |
| bad | 1 | |
| hungry | 1 | |
| accepted | 1 | |
| ambitious | 1 | |
| apathetic | 1 | |
| awake | 1 | |
| bizarre | 1 | |
| burned-out | 1 | |
| confused | 1 | |
| dandy | 1 | |
| disturbed | 1 | |
| esoteric | 1 | |
| frustrated | 1 | |
| inspired | 1 | |
| loved | 1 | |
| neutral | 1 | |
| overwhelmed | 1 | |
| relieved | 1 | |
| tricky | 1 | |
| devastated | 1 | |
| irritated | 1 | |


