The Internet currently feels excited
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| excited | 4 | |
| ok | 3 | |
| sick | 3 | |
| tired | 3 | |
| anxious | 3 | |
| happy | 3 | |
| stressed | 3 | |
| bored | 2 | |
| exhausted | 2 | |
| depressed | 2 | |
| lonely | 2 | |
| weird | 2 | |
| withdrawn | 2 | |
| amazing | 2 | |
| disconnected | 2 | |
| inspired | 2 | |
| peaceful | 2 | |
| angelic | 1 | |
| appreciative | 1 | |
| blank | 1 | |
| colorful | 1 | |
| cursed | 1 | |
| distracted | 1 | |
| eh | 1 | |
| fine | 1 | |
| geeked | 1 | |
| healthy | 1 | |
| intellectual | 1 | |
| relaxed | 1 | |
| sweet | 1 | |
| unsure | 1 | |
| awesome | 1 | |
| in pain | 1 | |
| productive | 1 | |
| alive | 1 | |
| annoyed | 1 | |
| asleep | 1 | |
| blasphemous | 1 | |
| bothered | 1 | |
| content | 1 | |
| disturbed | 1 | |
| enraged | 1 | |
| faded | 1 | |
| fired up | 1 | |
| geeky | 1 | |
| hopeful | 1 | |
| overjoyed | 1 | |
| sad | 1 | |
| silly | 1 | |
| dissociated | 1 | |
| nostalgic | 1 | |
| ugly | 1 | |
| alone | 1 | |
| antsy | 1 | |
| awake | 1 | |
| bleh | 1 | |
| busy | 1 | |
| cool | 1 | |
| destroyed | 1 | |
| dreamy | 1 | |
| epic | 1 | |
| fantastic | 1 | |
| focused | 1 | |
| good | 1 | |
| hungry | 1 | |
| longing | 1 | |
| petrified | 1 | |
| safe | 1 | |
| sleepy | 1 | |
| tranquil | 1 | |
| fatigued | 1 | |
| pathetic | 1 | |
| worthless | 1 | |
| bad | 1 | |
| bootylicious | 1 | |
| capricious | 1 | |
| crafty | 1 | |
| dumb | 1 | |
| festive | 1 | |
| gay | 1 | |
| meh | 1 | |
| quirky | 1 | |
| scared | 1 | |
| unhappy | 1 | |
| worried | 1 | |
| in love | 1 | |
| zen | 1 | |


