The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 7 | |
| in love | 5 | |
| happy | 4 | |
| fine | 4 | |
| ok | 3 | |
| sleepy | 3 | |
| exhausted | 3 | |
| loved | 3 | |
| silly | 3 | |
| asleep | 3 | |
| anxious | 3 | |
| musical | 2 | |
| comfortable | 2 | |
| depressed | 2 | |
| dissociated | 2 | |
| jealous | 2 | |
| nauseous | 2 | |
| relaxed | 2 | |
| burned-out | 2 | |
| lovely | 2 | |
| achy | 2 | |
| lazy | 2 | |
| pleased | 2 | |
| romantic | 2 | |
| unsure | 2 | |
| disoriented | 2 | |
| irked | 1 | |
| lonely | 1 | |
| mediocre | 1 | |
| popular | 1 | |
| sapphic | 1 | |
| abandoned | 1 | |
| inadequate | 1 | |
| agitated | 1 | |
| angry | 1 | |
| appreciative | 1 | |
| awful | 1 | |
| bootylicious | 1 | |
| crazy | 1 | |
| focused | 1 | |
| melancholy | 1 | |
| overworked | 1 | |
| sick | 1 | |
| sore | 1 | |
| trapped | 1 | |
| bored | 1 | |
| passionate | 1 | |
| alienated | 1 | |
| angsty | 1 | |
| artistic | 1 | |
| bittersweet | 1 | |
| comforted | 1 | |
| creative | 1 | |
| desperate | 1 | |
| dodgy | 1 | |
| exuberant | 1 | |
| full | 1 | |
| inspired | 1 | |
| kawaii | 1 | |
| messy | 1 | |
| nervous | 1 | |
| pissed | 1 | |
| religious | 1 | |
| sympathetic | 1 | |
| ugh | 1 | |
| dazed | 1 | |
| whatever | 1 | |
| aloof | 1 | |
| antisocial | 1 | |
| blah | 1 | |
| cheated | 1 | |
| confused | 1 | |
| dead | 1 | |
| disgusted | 1 | |
| empty | 1 | |
| gay | 1 | |
| insulted | 1 | |
| lovesick | 1 | |
| motivated | 1 | |
| nostalgic | 1 | |
| single | 1 | |
| thoughtful | 1 | |
| fatigued | 1 | |
| yummy | 1 | |
| adventurous | 1 | |
| ambitious | 1 | |
| awesome | 1 | |
| bleh | 1 | |
| chillin | 1 | |
| content | 1 | |
| decaffeinated | 1 | |
| excited | 1 | |
| fixated | 1 | |
| gross | 1 | |


