The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 5 | |
| happy | 4 | |
| confused | 3 | |
| ok | 3 | |
| inspired | 2 | |
| silly | 2 | |
| stressed | 2 | |
| better | 2 | |
| anxious | 2 | |
| hungry | 2 | |
| obsessed | 2 | |
| dissociated | 2 | |
| sick | 2 | |
| abandoned | 1 | |
| adventurous | 1 | |
| angelic | 1 | |
| asleep | 1 | |
| chaotic | 1 | |
| contemplative | 1 | |
| dandy | 1 | |
| disturbed | 1 | |
| fantastic | 1 | |
| freaked | 1 | |
| heavenly | 1 | |
| joyful | 1 | |
| miserable | 1 | |
| orgasmic | 1 | |
| unsure | 1 | |
| zonked | 1 | |
| free | 1 | |
| relieved | 1 | |
| abused | 1 | |
| agitated | 1 | |
| angsty | 1 | |
| chillin | 1 | |
| content | 1 | |
| dead | 1 | |
| ditched | 1 | |
| fine | 1 | |
| full | 1 | |
| hungover | 1 | |
| irate | 1 | |
| lost | 1 | |
| nonchalant | 1 | |
| productive | 1 | |
| sleepy | 1 | |
| studious | 1 | |
| withdrawn | 1 | |
| bummed | 1 | |
| headachy | 1 | |
| ugh | 1 | |
| accepted | 1 | |
| alive | 1 | |
| bizarre | 1 | |
| conflicted | 1 | |
| cool | 1 | |
| defeated | 1 | |
| drained | 1 | |
| fired up | 1 | |
| groggy | 1 | |
| jealous | 1 | |
| loved | 1 | |
| scattered | 1 | |
| sorry | 1 | |
| wonderful | 1 | |
| disappointed | 1 | |
| paranoid | 1 | |
| violated | 1 | |
| achy | 1 | |
| ambitious | 1 | |
| artistic | 1 | |
| braindead | 1 | |
| cozy | 1 | |
| excited | 1 | |
| flustered | 1 | |
| imaginative | 1 | |
| jolly | 1 | |
| marvelous | 1 | |
| stoned | 1 | |
| unknown | 1 | |
| yummy | 1 | |
| eh | 1 | |
| pensive | 1 | |


