The Internet currently feels sick
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| sick | 3 | |
| asleep | 3 | |
| abandoned | 2 | |
| bittersweet | 2 | |
| excited | 2 | |
| great | 2 | |
| hungry | 2 | |
| lonely | 2 | |
| down | 2 | |
| happy | 2 | |
| longing | 2 | |
| neutral | 2 | |
| sad | 2 | |
| better | 2 | |
| overwhelmed | 2 | |
| stressed | 2 | |
| weird | 2 | |
| anxious | 2 | |
| hopeful | 2 | |
| tired | 2 | |
| ambitious | 1 | |
| appalled | 1 | |
| bored | 1 | |
| childish | 1 | |
| distressed | 1 | |
| mixed | 1 | |
| paranoid | 1 | |
| relieved | 1 | |
| sparkly | 1 | |
| stupid | 1 | |
| unworthy | 1 | |
| appreciative | 1 | |
| nauseous | 1 | |
| accomplished | 1 | |
| angsty | 1 | |
| blah | 1 | |
| burned-out | 1 | |
| crafty | 1 | |
| exhausted | 1 | |
| in pain | 1 | |
| pensive | 1 | |
| silly | 1 | |
| starving | 1 | |
| subdued | 1 | |
| upset | 1 | |
| awesome | 1 | |
| ok | 1 | |
| active | 1 | |
| annoyed | 1 | |
| bleak | 1 | |
| calm | 1 | |
| crazy | 1 | |
| emotional | 1 | |
| fine | 1 | |
| homesick | 1 | |
| jealous | 1 | |
| lost | 1 | |
| pessimistic | 1 | |
| scared | 1 | |
| sleepy | 1 | |
| terrified | 1 | |
| broken | 1 | |
| overjoyed | 1 | |
| alone | 1 | |
| bitter | 1 | |
| bonkers | 1 | |
| cheeky | 1 | |
| disoriented | 1 | |
| evil | 1 | |
| focused | 1 | |
| lethargic | 1 | |
| lovestruck | 1 | |
| overworked | 1 | |
| relaxed | 1 | |
| sentimental | 1 | |
| sore | 1 | |
| stuck | 1 | |
| alright | 1 | |
| cheated | 1 | |
| restless | 1 | |


