The Internet currently feels sleepy
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| sleepy | 4 | |
| agitated | 3 | |
| good | 3 | |
| calm | 3 | |
| anxious | 3 | |
| lonely | 3 | |
| ok | 3 | |
| relieved | 3 | |
| tired | 3 | |
| burned-out | 2 | |
| cold | 2 | |
| loved | 2 | |
| overwhelmed | 2 | |
| sick | 2 | |
| content | 2 | |
| desperate | 2 | |
| flustered | 2 | |
| happy | 2 | |
| hopeful | 2 | |
| overworked | 2 | |
| accepted | 2 | |
| determined | 2 | |
| headachy | 2 | |
| weird | 2 | |
| angry | 2 | |
| chillin | 2 | |
| creative | 2 | |
| addicted | 1 | |
| angsty | 1 | |
| appreciated | 1 | |
| blah | 1 | |
| cute | 1 | |
| disgusted | 1 | |
| excited | 1 | |
| flummoxed | 1 | |
| gay | 1 | |
| hangry | 1 | |
| hollow | 1 | |
| hungover | 1 | |
| irritated | 1 | |
| nerdy | 1 | |
| restless | 1 | |
| starving | 1 | |
| uneasy | 1 | |
| yucky | 1 | |
| hateful | 1 | |
| abused | 1 | |
| annoyed | 1 | |
| artistic | 1 | |
| blue | 1 | |
| busy | 1 | |
| dull | 1 | |
| exhausted | 1 | |
| hungry | 1 | |
| jolly | 1 | |
| meh | 1 | |
| neurotic | 1 | |
| playful | 1 | |
| sad | 1 | |
| silly | 1 | |
| stressed | 1 | |
| unsure | 1 | |
| bloated | 1 | |
| alive | 1 | |
| antsy | 1 | |
| awesome | 1 | |
| bothered | 1 | |
| cozy | 1 | |
| eager | 1 | |
| existential | 1 | |
| focused | 1 | |
| gothic | 1 | |
| horny | 1 | |
| icky | 1 | |
| joyful | 1 | |
| melancholy | 1 | |
| nutty | 1 | |
| productive | 1 | |
| sated | 1 | |
| terrified | 1 | |
| complicated | 1 | |
| sedated | 1 | |
| accomplished | 1 | |
| bittersweet | 1 | |
| braindead | 1 | |
| disappointed | 1 | |
| eh | 1 | |
| fine | 1 | |
| freaky | 1 | |
| great | 1 | |
| high | 1 | |
| horrible | 1 | |
| infatuated | 1 | |
| naughty | 1 | |
| schizophrenic | 1 | |
| spent | 1 | |
| worried | 1 | |
| discouraged | 1 | |
| unwanted | 1 | |


