The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 8 | |
| hungry | 4 | |
| bored | 3 | |
| sleepy | 3 | |
| happy | 2 | |
| sick | 2 | |
| eh | 2 | |
| exhausted | 2 | |
| ok | 2 | |
| sad | 2 | |
| content | 2 | |
| alright | 2 | |
| anxious | 2 | |
| bleak | 2 | |
| crazy | 1 | |
| depressed | 1 | |
| dizzy | 1 | |
| eek! | 1 | |
| energized | 1 | |
| fine | 1 | |
| gay | 1 | |
| impatient | 1 | |
| interested | 1 | |
| odd | 1 | |
| puzzled | 1 | |
| restless | 1 | |
| sluggish | 1 | |
| uncomfortable | 1 | |
| vindictive | 1 | |
| done | 1 | |
| nervous | 1 | |
| abnormal | 1 | |
| awkward | 1 | |
| comfortable | 1 | |
| creative | 1 | |
| devastated | 1 | |
| drained | 1 | |
| finite | 1 | |
| glad | 1 | |
| hopeful | 1 | |
| in love | 1 | |
| loved | 1 | |
| queasy | 1 | |
| silly | 1 | |
| so-so | 1 | |
| undecided | 1 | |
| volatile | 1 | |
| excited | 1 | |
| rejected | 1 | |
| angry | 1 | |
| betrayed | 1 | |
| calm | 1 | |
| contemplative | 1 | |
| cute | 1 | |
| disappointed | 1 | |
| drunk | 1 | |
| enamored | 1 | |
| fatigued | 1 | |
| furious | 1 | |
| gloomy | 1 | |
| horny | 1 | |
| infatuated | 1 | |
| meh | 1 | |
| paranoid | 1 | |
| relaxed | 1 | |
| sassy | 1 | |
| sleazy | 1 | |
| thirsty | 1 | |
| unlucky | 1 | |
| wistful | 1 | |
| in pain | 1 | |
| scared | 1 | |
| annoyed | 1 | |
| better | 1 | |
| chillin | 1 | |
| demented | 1 | |
| disconnected | 1 | |
| dysphoric | 1 | |
| enchanted | 1 | |
| feverish | 1 | |
| fuzzy | 1 | |
| goofy | 1 | |
| inspired | 1 | |
| mixed | 1 | |
| pretty | 1 | |
| resentful | 1 | |
| shocked | 1 | |
| upset | 1 | |
| lonely | 1 | |
| worried | 1 | |
| abandoned | 1 | |
| cold | 1 | |
| cool | 1 | |


