The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 8 | |
| bored | 4 | |
| silly | 4 | |
| sleepy | 4 | |
| exhausted | 3 | |
| better | 3 | |
| accomplished | 2 | |
| apathetic | 2 | |
| achy | 2 | |
| asleep | 2 | |
| depressed | 2 | |
| ok | 2 | |
| sick | 2 | |
| awesome | 2 | |
| adventurous | 2 | |
| fine | 2 | |
| stressed | 2 | |
| upset | 2 | |
| ambitious | 1 | |
| bitchy | 1 | |
| clean | 1 | |
| cozy | 1 | |
| determined | 1 | |
| drunk | 1 | |
| freezing | 1 | |
| happy | 1 | |
| jolly | 1 | |
| loving | 1 | |
| normal | 1 | |
| resentful | 1 | |
| shocked | 1 | |
| smiley | 1 | |
| alone | 1 | |
| delighted | 1 | |
| headachy | 1 | |
| lazy | 1 | |
| angry | 1 | |
| conflicted | 1 | |
| discouraged | 1 | |
| evil | 1 | |
| frustrated | 1 | |
| heartbroken | 1 | |
| lonely | 1 | |
| motivated | 1 | |
| sad | 1 | |
| spoiled | 1 | |
| toxic | 1 | |
| bleh | 1 | |
| disconnected | 1 | |
| in love | 1 | |
| proud | 1 | |
| active | 1 | |
| annoyed | 1 | |
| bothered | 1 | |
| content | 1 | |
| despondent | 1 | |
| doomed | 1 | |
| fuzzy | 1 | |
| high | 1 | |
| lost | 1 | |
| nauseous | 1 | |
| paranoid | 1 | |
| scared | 1 | |
| spunky | 1 | |
| unmotivated | 1 | |
| challenged | 1 | |
| drained | 1 | |
| intoxicated | 1 | |
| whatever | 1 | |
| anxious | 1 | |
| celebratory | 1 | |
| cool | 1 | |
| destructive | 1 | |
| down | 1 | |
| gay | 1 | |
| indifferent | 1 | |
| lovesick | 1 | |
| nerdy | 1 | |
| pumped | 1 | |
| sentimental | 1 | |
| confused | 1 | |
| excited | 1 | |
| irked | 1 | |
| worn | 1 | |


